<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belfort Instrument Blog &#187; General</title>
	<atom:link href="http://blog.belfortinstrument.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.belfortinstrument.com</link>
	<description>The Standard of Measurement</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parts is parts: Should you fly under 91 or 135?</title>
		<link>http://blog.belfortinstrument.com/2012/01/general/parts-is-parts-should-you-fly-under-91-or-135/</link>
		<comments>http://blog.belfortinstrument.com/2012/01/general/parts-is-parts-should-you-fly-under-91-or-135/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:51:13 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FARs]]></category>
		<category><![CDATA[Part 135]]></category>
		<category><![CDATA[Part 91]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=138</guid>
		<description><![CDATA[If you&#8217;re relatively new to business aviation, you&#8217;ve likely had questions about the differences between FAR Parts 91 and 135 operations. There&#8217;s no need to feel bad about that &#8211; the topic causes confusion from time to time for even the most experienced operators, too!
As with many topics related to the FARs, the basic concepts [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2012/01/general/parts-is-parts-should-you-fly-under-91-or-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Precipitation Gauge Inconsistencies Using Modern Wind Deflection Methodologies</title>
		<link>http://blog.belfortinstrument.com/2011/01/general/reproducing-precipitation-gauge-inconsistencies-using-modern-wind-deflection-methodologies/</link>
		<comments>http://blog.belfortinstrument.com/2011/01/general/reproducing-precipitation-gauge-inconsistencies-using-modern-wind-deflection-methodologies/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:33:07 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=101</guid>
		<description><![CDATA[BRUCE R. ROBINSON AND JOHN S. HOOVER
BELFORT INSTRUMENT CO.
ABSTRACT
Accurate measurement of all forms of precipitation for hydrological modeling has been the subject of numerous studies over the last few decades.  Many papers have described various types of gauge and wind deflector configurations and corrective models that improve the accuracy of precipitation measurement and correct for [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2011/01/general/reproducing-precipitation-gauge-inconsistencies-using-modern-wind-deflection-methodologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height of Wind Measurements above Ground</title>
		<link>http://blog.belfortinstrument.com/2009/08/general/height-of-wind-measurements-above-ground/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/general/height-of-wind-measurements-above-ground/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:07:54 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=96</guid>
		<description><![CDATA[Height of Wind Measurement
Due to surface drag, even over seemingly smooth surfaces laminar wind speed decreases to near Zero at the surface of the earth.3    In fact wind speed on a flat grassy surface under normal non turbulent wind conditions the wind speed can be seen to increase logarithmically with height above the surface.  In [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/general/height-of-wind-measurements-above-ground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surface Wind Modifiers/ Wind Flow Over &amp; Through Trees</title>
		<link>http://blog.belfortinstrument.com/2009/08/general/surface-wind-modifiers-wind-flow-over-through-trees/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/general/surface-wind-modifiers-wind-flow-over-through-trees/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:05:24 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=93</guid>
		<description><![CDATA[Wind Flow Over &#38; Through Trees
Wind flow through trees (even relatively widely spaced trees) can be substantially decreased by the surface friction effect of the trees.  Below the tree tops decrease in wind speed on the leeward side of a thin forest may be less than half the wind speed on the windward side.

Point to [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/general/surface-wind-modifiers-wind-flow-over-through-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Winds/Mountain Winds/Katabatic or Anabatic Winds?</title>
		<link>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds/</link>
		<comments>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bruce R. Robinson]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://belfortblog/2009/04/general/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds/</guid>
		<description><![CDATA[Katabatic and Anabatic Winds:
Local Surface winds are sometimes more a function of Temperature Differences between mountain tops and lower elevations than overriding Synoptic winds.  These winds are sometimes called Mountain Winds as they occur most frequently in mountainous areas, meteorologist call them Katabatic or Anabatic Winds
Anabatic Winds are upslope winds driven by warmer surface temperatures [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind/Thunderstorms/Wind Shear?</title>
		<link>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windthunderstormswind-shear/</link>
		<comments>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windthunderstormswind-shear/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://belfortblog/2009/01/general/what-causes-surface-windthunderstormswind-shear/</guid>
		<description><![CDATA[Mature Thunderstorm Wind:
Thunderstorms are primarily local thermal weather phenomena (usually less than  5 miles to sometimes more than 30 miles in diameter), that are caused by either local surface heating , Air Mass Thunderstorms , or by weather systems such as fronts, converging winds, or troughs aloft that force upward motion of the surrounding air.  [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/01/general/what-causes-surface-windthunderstormswind-shear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Airlines&#8217; Eye on the Sky</title>
		<link>http://blog.belfortinstrument.com/2007/06/general/the-airlines-eye-on-the-sky/</link>
		<comments>http://blog.belfortinstrument.com/2007/06/general/the-airlines-eye-on-the-sky/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 17:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://belfortblog/?p=13</guid>
		<description><![CDATA[Airline meteorologist Mark Mabey stares at four computer screens on his desk. They are filled with data, charts and radar images. All seem to suggest a different potential for thunderstorms...]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2007/06/general/the-airlines-eye-on-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy of The Human Hair Hygrometer</title>
		<link>http://blog.belfortinstrument.com/2007/04/general/accuracy-of-the-human-hair-hygrometer/</link>
		<comments>http://blog.belfortinstrument.com/2007/04/general/accuracy-of-the-human-hair-hygrometer/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 17:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://belfortblog/?p=9</guid>
		<description><![CDATA[The human hair hygrometer was invented by H.B. De Saussure in the 18th century and has stood the test of time as a reliable and accurate method of...]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2007/04/general/accuracy-of-the-human-hair-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Global Warming Be Halted by Controlling the Weather?</title>
		<link>http://blog.belfortinstrument.com/2007/04/general/could-global-warming-be-halted-by-controlling-the-weather/</link>
		<comments>http://blog.belfortinstrument.com/2007/04/general/could-global-warming-be-halted-by-controlling-the-weather/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 17:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://belfortblog/?p=3</guid>
		<description><![CDATA[Frustrated with the limits of public policy to tackle global warming, some scientists say the time has come to engineer a way to control the weather. The idea might seem appealing, says a science scholar...]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2007/04/general/could-global-warming-be-halted-by-controlling-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

