<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belfort Instrument Blog &#187; Meteorological Instrument History</title>
	<atom:link href="http://blog.belfortinstrument.com/category/meteorological-instrument-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.belfortinstrument.com</link>
	<description>The Standard of Measurement</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belfort Instrument Helps Army Draw Man-In-The-Moon</title>
		<link>http://blog.belfortinstrument.com/2008/06/meteorological-instrument-history/belfort-instrument-helps-army-draw-man-in-the-moon/</link>
		<comments>http://blog.belfortinstrument.com/2008/06/meteorological-instrument-history/belfort-instrument-helps-army-draw-man-in-the-moon/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorological Instrument History]]></category>

		<guid isPermaLink="false">http://belfortblog/?p=16</guid>
		<description><![CDATA[The article was published in the Baltimore Evening Sun on April 27, 1960. Click on the image to view the full size.

]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2008/06/meteorological-instrument-history/belfort-instrument-helps-army-draw-man-in-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aneroid* Barometer Development</title>
		<link>http://blog.belfortinstrument.com/2007/05/meteorological-instrument-history/aneroid-barometer-development/</link>
		<comments>http://blog.belfortinstrument.com/2007/05/meteorological-instrument-history/aneroid-barometer-development/#comments</comments>
		<pubDate>Thu, 03 May 2007 17:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorological Instrument History]]></category>

		<guid isPermaLink="false">http://belfortblog/?p=11</guid>
		<description><![CDATA[Julien Fiez, founder of Belfort Instrument Company is credited with early U.S. development of the aneroid barograph for the company he founded in Baltimore in 1876...]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2007/05/meteorological-instrument-history/aneroid-barometer-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

