<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belfort Instrument Blog &#187; Wind Instruments</title>
	<atom:link href="http://blog.belfortinstrument.com/category/wind-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.belfortinstrument.com</link>
	<description>The Standard of Measurement</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surface Wind Modifiers/Buildings and Structures</title>
		<link>http://blog.belfortinstrument.com/2009/08/wind-instruments/surface-wind-modifiersbuildings-and-structures/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/wind-instruments/surface-wind-modifiersbuildings-and-structures/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:48 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=89</guid>
		<description><![CDATA[Wind Flow between Buildings
As wind flows between buildings the mass of the gas is compressed with subsequent increase in velocity to wind speeds that may be several times the speed of the wind on lee side of the buildings. In addition to creating increased wind velocity turbulence is also likely to occur on the leeward [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/wind-instruments/surface-wind-modifiersbuildings-and-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Surface Wind Modifiers?</title>
		<link>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-are-surface-wind-modifiers/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-are-surface-wind-modifiers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:51:54 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=87</guid>
		<description><![CDATA[Surface Wind Modifiers
In previous blogs we have described how the surface winds we measure with wind instruments are created by large area pressure differences, synoptic winds, and by local temperature and pressure differences that create phenomena like sea breezes, thunderstorm winds and katabatic winds, local winds.   These winds are often modified by surface irregularities and [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-are-surface-wind-modifiers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Winds/Mountain Winds/Katabatic or Anabatic Winds</title>
		<link>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds-2/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:47:54 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=84</guid>
		<description><![CDATA[Katabatic and Anabatic Winds:
Local Surface winds are sometimes more a function of Temperature Differences between mountain tops and lower elevations than overriding Synoptic winds.  These winds are sometimes called Mountain Winds as they occur most frequently in mountainous areas, meteorologist call them Katabatic or Anabatic Winds
Anabatic Winds are upslope winds driven by warmer surface temperatures [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windsmountain-windskatabatic-or-anabatic-winds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind/Thunderstorms/Wind Shear</title>
		<link>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windthunderstormswind-shear-2/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windthunderstormswind-shear-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:42:31 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=80</guid>
		<description><![CDATA[Mature Thunderstorm Wind:
Thunderstorms are primarily local thermal weather phenomena (usually less than  5 miles to sometimes more than 30 miles in diameter), that are caused by either local surface heating , Air Mass Thunderstorms , or by weather systems such as fronts, converging winds, or troughs aloft that force upward motion of the surrounding air.  [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windthunderstormswind-shear-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind/Local Surface Winds</title>
		<link>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windlocal-surface-winds-2/</link>
		<comments>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windlocal-surface-winds-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:36:46 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=77</guid>
		<description><![CDATA[Surface winds are often more a function of surface features or local thermal changes than the large area differences in barometric pressure that drive synoptic winds. Temperature differences between water and land and between mountain tops and valleys can cause the air to lift and descend and generate airflow parallel to the surface that will [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/08/wind-instruments/what-causes-surface-windlocal-surface-winds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind?</title>
		<link>http://blog.belfortinstrument.com/2009/07/wind-instruments/what-causes-surface-wind-2/</link>
		<comments>http://blog.belfortinstrument.com/2009/07/wind-instruments/what-causes-surface-wind-2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:54:06 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=72</guid>
		<description><![CDATA[Surface winds are often dominated by high or low pressure systems that typically move from west to east across the United States.  In the Northern Hemisphere, these winds flow counter clockwise and inward toward the center of a Low Pressure System and clockwise and outward from a high pressure system as indicated by the arrows [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/07/wind-instruments/what-causes-surface-wind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind?</title>
		<link>http://blog.belfortinstrument.com/2009/07/wind-instruments/68/</link>
		<comments>http://blog.belfortinstrument.com/2009/07/wind-instruments/68/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:49:21 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>
		<category><![CDATA[Surface Wind]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/?p=68</guid>
		<description><![CDATA[“Wind is the movement of air molecules in response to temperature and pressure differences in the atmosphere.”  To properly select and site wind instruments the user must first understand the nature of the wind and its component parts that are the objective of the measurement.
The most significant factor in determining wind direction and speed (in [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/07/wind-instruments/68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind?</title>
		<link>http://blog.belfortinstrument.com/2009/01/wind-instruments/what-causes-surface-wind/</link>
		<comments>http://blog.belfortinstrument.com/2009/01/wind-instruments/what-causes-surface-wind/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instrument Field Tests]]></category>
		<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://belfortblog/2009/01/wind-instruments/what-causes-surface-wind/</guid>
		<description><![CDATA[&#8220;Wind is the movement of air molecules in response to temperature and pressure differences in the atmosphere.&#8221;  To properly select and site wind instruments the user must first understand the nature of the wind and its component parts that are the objective of the measurement.
The most significant factor in determining wind direction and speed [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2009/01/wind-instruments/what-causes-surface-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Causes Surface Wind/Local Surface Winds</title>
		<link>http://blog.belfortinstrument.com/2008/12/wind-instruments/what-causes-surface-windlocal-surface-winds/</link>
		<comments>http://blog.belfortinstrument.com/2008/12/wind-instruments/what-causes-surface-windlocal-surface-winds/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:11:00 +0000</pubDate>
		<dc:creator>rpetragnani</dc:creator>
				<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://blog.belfortinstrument.com/2008/12/wind-instruments/what-causes-surface-windlocal-surface-winds/</guid>
		<description><![CDATA[Surface winds are often more a function of surface features or local thermal changes than the large area differences in barometric pressure that drive synoptic winds. Temperature differences between water and land and between mountain tops and valleys can cause the air to lift and descend and generate airflow parallel to the surface that will [...]]]></description>
		<wfw:commentRss>http://blog.belfortinstrument.com/2008/12/wind-instruments/what-causes-surface-windlocal-surface-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

